Course categories
| School Information | 14 |
| International Department | 19 |
| Board of Trustees | 1 |
| Curriculum | 7 |
| English | 6 |
| Year_9_English | 13 |
| Year_10_English | 13 |
| Year_11_English | 1 |
| 101_English | 8 |
| 103_English | 3 |
| 102_English | 4 |
| Year_12_English | 1 |
| 201_English | 6 |
| 202_English | 6 |
| 203_English | 3 |
| Year_13_English | 1 |
| 301_English | 4 |
| 302_English | 3 |
| Science | 25 |
| Year_9_Science | 9 |
| Year_9_Science_Classes | 14 |
| Year_10_Science | 12 |
| Year 10 Science classes | 14 |
| Year_11_Science |
| 101_Science | 14 |
| 101_Science_Classes | 8 |
| 101_Science_2011 | 7 |
| 102_Science | 9 |
| 102_Science_Classes | 3 |
| 102_Science_2011 | 8 |
| 103_Science | 12 |
| 103_Science_Classes | 2 |
| Astronomy |
| Earth_Science |
| Revision | 1 |
| Biology |
| Year_12_Biology | 11 |
| Year_12_biology_Classes | 7 |
| Year_13_Biology | 7 |
| Year_13_Biology_Classes | 4 |
| Scholarship_Biology | 3 |
| Chemistry |
| Year_12_Chemistry | 9 |
| Year_12_Chemistry_Classes | 3 |
| Year_13_Chemistry | 4 |
| Year_13_Chemistry_Classes | 2 |
| Scholarship_Chemistry |
| Electronics |
| Year_12_Electronics |
| Year_12_Electronics_Classes | 2 |
| Year_13_Electronics | 2 |
| Physics |
| Year_12_Physics | 7 |
| Year_12_Physics_Classes | 2 |
| Year_13_Physics | 1 |
| Year_13_Physics_Classes | 2 |
| Scholarship_Physics | 1 |
| Physics Fight | 1 |
| Year_12_Science | 1 |
| Year_12_Science_Classes | 1 |
| Science_Staff |
| Year 10 2010 | 6 |
| Year 9_ 2009 | 7 |
| Maths | 8 |
| Year_9_Maths | 13 |
| Year_10_Maths | 14 |
| Year_11_Maths | 1 |
| 101_Maths | 7 |
| 103_Maths | 7 |
| Year_12_Maths | 1 |
| 201_Maths | 13 |
| 202_Maths | 4 |
| 203_Maths | 1 |
| Year_13_Maths | 1 |
| 301_Statistics | 4 |
| 301_Calculus | 3 |
| Social Science | 4 |
| Classics | 1 |
| Year_12_Classics | 3 |
| Year_13_Classics | 1 |
| History | 1 |
| Year_11_History | 3 |
| Year_12_History | 1 |
| Year_13_History | 1 |
| Geography | 1 |
| Year_11_Geography | 5 |
| Year_12_Geography | 3 |
| Year_13_Geography | 1 |
| Tourism | 1 |
| Year_12_Tourism | 3 |
| Year_13_Tourism | 1 |
| Social Science |
| Year_9_Social_Science | 13 |
| Year_10_Social_Science | 13 |
| Art | 6 |
| iCreate | 5 |
| Painting | 3 |
| Art and Design | 3 |
| Art History | 3 |
| Commerce | 4 |
| Year 13 Commerce | 7 |
| Year 12 Commerce | 4 |
| Year 11 Commerce | 4 |
| Year 10 Commerce | 2 |
| Year 9 Commerce | 2 |
| Software | 1 |
| Drama | 4 |
| Year_9_Drama | 1 |
| Year_10_Drama | 1 |
| Year_11_Drama | 1 |
| Year_12_Drama | 1 |
| Year_13_Drama | 1 |
| Health & Physical Education | 14 |
| Home Economics | 1 |
| Community Life Skills | 1 |
| Catering | 6 |
| Food & Nutrition | 13 |
| Outdoor Education | 8 |
| Year 13 Outdoor Education | 9 |
| RWS | 12 |
| Health Education | 13 |
| Sports Leadership | 6 |
| Year 9 | 13 |
| Year 10 | 12 |
| PE | 6 |
| Kimi Ora | 4 |
| Sports | 12 |
| Options | 6 |
| ESOL | 8 |
| Adult ESOL | 4 |
| Music | 4 |
| Year_9_Music | 1 |
| Year_10_Music | 1 |
| Year_11_Music | 1 |
| Year_12_Music | 1 |
| Year_13_Music | 1 |
| Supported Learning | 6 |
| Technology | 4 |
| Graphics | 1 |
| Year 11 Graphics | 1 |
| Year 12 Graphics | 1 |
| Year 13 Graphics | 1 |
| Automotive | 1 |
| Design Technology | 1 |
| Trades | 1 |
| DST 101 | 1 |
| DST 102 | 1 |
| DST 201 | 1 |
| DST 301 | 1 |
| Textiles Technology | 2 |
| Year 11 Textiles Technology | 2 |
| Year 12 Textiles Technology | 2 |
| Year 13 Textiles Technology | 2 |
| Junior Technology | 46 |
| Connect '08 | 1 |
| International Department | 1 |
| Languages | 4 |
| Maori | 6 |
| French | 7 |
| Japanese | 6 |
| Co-curricular | 2 |
| Music | 9 |
| Cultural | 3 |
| Houses | 5 |
| Clubs | 5 |
| Performing Arts | 7 |
| Sports | 18 |
| Leadership Opportunities | 11 |
| Adult & Community Education | 3 |
| PTA | 1 |
| Alumini | 2 |
| PapNet | 8 |
| IT Coach Sandbox | 5 |
| Parents | 3 |
| Committees | 1 |
| Staff | 7 |
| ICT | 16 |
| Staff Sandpits | 26 |
| PLG groups | 21 |
| Committees | 3 |
| Clusters |
| Pastoral | 11 |
| ICT | 2 |
| Student support | 3 |
| Student Elections |
| Library | 1 |
| Year 10 | 12 |
| Year 9 | 13 |
| Year 11 | 3 |
| Year 12 |
| Year 13 |
| Integrated learning | 2 |
| Casebrook | 7 |
